IQAC
The Internal Quality Assurance Cell (IQAC) of Sree Krishna College, has become an integral part of the institution’s system and work towards realizing the goals of quality enhancement and sustenance. Over the years, the IQAC has developed a system for conscious, consistent and catalytic improvement in the performance of the college, evolved mechanisms and procedures for ensuring that the objectives of the IQAC as envisaged by NAAC are met and has made a significant and meaningful contribution towards channelizing efforts and measures towards academic excellence.
The IQAC of the College coordinates all quality-related activities by developing an organized methodology of documentation and internal communication. It works to enhance and integrate the various activities of the College and to ensure the adoption and dissemination of good practices. The IQAC spearheads the conduct of the internal and external Academic Audit of the departments, which promotes quality, accountability and transparency.
Members
IQAC Team
IQAC Team 2018-19
Sl.No | Name | Designation |
---|---|---|
Prof. D. Jayaprasad | Principal | |
Dr. Vijoy. P. S | IQAC Coordinator | |
Dr. Manu. K. M | Faculty Member | |
Dr. Sreeja. T. D | Faculty Member | |
Dr. Geetha. K | Faculty Member | |
Dr. Santhosh P P | Faculty Member | |
Smt. Nitha Rajagopal | Faculty Member | |
Dr. Prasad. M. V | Faculty Member | |
Dr. Raji. R | Faculty Member | |
Smt. Jisha. P. S | Faculty Member | |
Mr. Rajesh. A. V | College Union Chairman | |
Mrs. Sheema Dharmapal | Research Scholar | |
Sri Mallissery Parameshwaran Namboothiripad | Management Representative | |
Mr. Dines. M. V | Office Representative | |
Mr. K. Bhavadasan | Alumni Representative | |
Mr. Sajith Kumar. T | PTA Representative |
IQAC Team 2019-20
Sl.No | Name | Designation |
---|---|---|
1 | Prof. D. Jayaprasad | Principal |
2 | Dr. Vijoy. P. S | IQAC Coordinator |
3 | Dr. Geetha. K | Faculty Member |
4 | Dr. Rajesh. K. R | Faculty Member |
5 | Dr. Sreeja. T. D | Faculty Member |
6 | Dr. Santhosh. P. P | Faculty Member |
7 | Dr. Manu. K. M | Faculty Member |
8 | Mrs. Nitha Rajagopal | Faculty Member |
9 | Dr. Prasad. M. V | Faculty Member |
10 | Dr. Raji. R | Faculty Member |
11 | Mrs. Jisha. P. S | Faculty Member |
12 | Dr. Smitha. K. R | Faculty Member |
13 | Mr. Anas Joseph | College Union Chairman |
15 | Sri. Mallissery Parameshwaran Namboothiripad | Management Representative |
16 | Mr. Dines. M. V | Office Representative |
17 | Mr. K. Bhavadasan | Alumni Representative |
18 | Mr. Sajith Kumar. T | PTA Representative |
IQAC Team 2020-21
Sl.No | Name | Designation |
---|---|---|
1 | Dr. Lovely. M. R | Principal |
2 | Dr. Vijoy. P. S | IQAC Coordinator |
3 | Dr. Geetha. K | Faculty Member |
4 | Dr. Rajesh. K. R | Faculty Member |
5 | Dr. Sreeja. T. D | Faculty Member |
6 | Dr. Santhosh. P. P | Faculty Member |
7 | Dr. Manu. K. M | Faculty Member |
8 | Mrs. Nitha Rajagopal | Faculty Member |
9 | Dr. Prasad. M. V | Faculty Member |
10 | Dr. Raji. R | Faculty Member |
11 | Mrs. Jisha. P. S | Faculty Member |
12 | Dr. Smitha. K. R | Faculty Member |
13 | Mr. Arjun. S. Nair | Student Representative |
14 | Mrs. Sheema Dharmapal | Research Scholar |
15 | Sri. Mallissery Parameshwaran Namboothiripad | Management Representative |
16 | Mr. Dines. M. V | Office Representative |
17 | Mr. K. Bhavadasan | Alumni Representative |
18 | Mr. Sajith Kumar. T | PTA Representative |
Meeting Minutes
IQAC Meeing Minutes & ATR
IQAC Meeting Minutes - 2018-19
IQAC Meeting Minutes - 2019-20
IQAC Meeting Minutes - 2020-21
View Report
Report
AQAR
AQAR 2018-19
AQAR 2019-20
View Report
AQAR 2020-21
View Report
Survey
Student Satisfaction Survey
Student Satisfaction Survey - 2018-19
Download nowDownload now
Student Satisfaction Survey - 2019-20
Student Satisfaction Survey - 2020-21
Download now
Report
Best Practices
Best Practices - 2018-19
View Report Download now
Best Practices - 2019-20
View Report Download now
Best Practices - 2020-21
View Report
Analysis
Feed Back Analysis
Feed Back Analysis- 2018-19
View Report
Feed Back Analysis- 2019-20
View Report
Feed Back Analysis- 2020-21
View Report
Survey
Online Readiness Survey
Online Readiness Survey- 2019-20
Report
NIRF
NIRF - 2019-20
NIRF - 2020-21
NIRF - 2021-22
Report
AISHE
AISHE - 2019-20
View Report